---
title: Sportal365 Widget Data-Labels Reference Guide
description: Data-labels allow you to customize the text displayed in Sportal365 widgets to match your site's language and branding needs. This guide provides a complete reference of all available label keys that can be customized across all widget types.
---

[Skip to content](https://knowledge-base.sportal365.com/sportal365-widget-data-labels-reference-guide#main-content)

English

Show submenu for translations

[Customer portal](https://knowledge-base.sportal365.com/customer-portal?hsLang=en)

![Sportal365 logo-4.png\]](https://knowledge-base.sportal365.com/hs-fs/hubfs/Sportal365%20logo-4.png?height=40&name=Sportal365%20logo-4.png)

- [Tickets](https://knowledge-base.sportal365.com/customer-portal?offset=0)
- [Knowledge Base Center](https://knowledge-base.sportal365.com/)
- [Sign out](https://knowledge-base.sportal365.com/_hcms/mem/login)

Open main navigation

Close main navigation

- [Tickets](https://knowledge-base.sportal365.com/customer-portal?offset=0)
- [Knowledge Base Center](https://knowledge-base.sportal365.com/)
- [Sign out](https://knowledge-base.sportal365.com/_hcms/mem/login)
- English
  
  Show submenu for translations
- [Customer portal](https://knowledge-base.sportal365.com/customer-portal)
- [Go to Sportal365.com](https://sportal365.com/)

[Go to Sportal365.com](https://sportal365.com/)

 What would you like to learn today?

- There are no suggestions because the search field is empty.

1. [Knowledge base](https://knowledge-base.sportal365.com/?hsLang=en)
2. [Features](https://knowledge-base.sportal365.com/features?hsLang=en)

# Sportal365 Widget Data-Labels Reference Guide

## Data-labels allow you to customize the text displayed in Sportal365 widgets to match your site's language and branding needs. This guide provides a complete reference of all available label keys that can be customized across all widget types.

#### How to Use Data-Labels

Labels are configured in your widget initialization under the `widgetAttributes` section:

```
const widgetData = {  widgetAttributes: {    "data-labels": {      all: "All Games",      team: "Team Name",      standings: "League Table"    }  }};
```

**Key Points:**

- Only include the labels you want to customize
- Use the exact key names from this reference
- The same configuration pattern applies to all sports
- Labels not specified will use default values

---

#### Examples of default and custom labels

**Default ones:**![](https://knowledge-base.sportal365.com/hs-fs/hubfs/image-png-Aug-21-2025-12-35-05-2603-PM.png?width=2044&height=818&name=image-png-Aug-21-2025-12-35-05-2603-PM.png)

**Custom ones:**  
![](https://knowledge-base.sportal365.com/hs-fs/hubfs/image-png-Aug-21-2025-12-39-09-8915-PM.png?width=2080&height=826&name=image-png-Aug-21-2025-12-39-09-8915-PM.png)

---

#### Football Labels

| Key | Default Value | Description |
| --- | --- | --- |
| `all` | All | Filter for all games |
| `popular` | Popular | Popular games filter |
| `upcoming` | Upcoming | Upcoming games filter |
| `live` | Live | Live games filter |
| `finished` | Finished | Finished games filter |
| `no_games` | No games | No games available message |
| `standings` | Standings | Standings section |
| `fu_win_question` | Who will win? | Match winner question |
| `fu_draw` | Draw | Draw option |
| `fu_play_free` | (empty) | Play free option |
| `round` | Round | Tournament round |
| `in_regular_time` | In regular time | Regular time indicator |
| `after_penalties` | After penalties | Penalty result indicator |
| `aggregate` | Agg. | Aggregate score label |
| `penalty_goal` | P | Penalty goal indicator |
| `own_goal` | OG | Own goal indicator |
| `team` | Team | Team column header |
| `matches_won_short` | MW | Matches won (abbreviated) |
| `points_short` | P | Points (abbreviated) |
| `matches_played_short` | MP | Matches played (abbreviated) |
| `match_losses_short` | L | Losses (abbreviated) |
| `match_draws_short` | D | Draws (abbreviated) |
| `goal_difference_short` | GD | Goal difference (abbreviated) |
| `team_form_short` | F | Team form (abbreviated) |
| `team_form` | TEAM FORM | Team form (full) |
| `matches_played` | MATCHES PLAYED | Matches played (full) |
| `goal_difference` | GOAL DIFFERENCE | Goal difference (full) |
| `points` | POINTS | Points (full) |
| `matches_won` | MATCHES WON | Matches won (full) |
| `match_draw` | MATCH DRAWS | Match draws (full) |
| `match_losses` | MATCH LOSSES | Match losses (full) |
| `footer_win` | Win | Win indicator in footer |
| `footer_loss` | Loss | Loss indicator in footer |
| `footer_draw` | Draw | Draw indicator in footer |
| `player_bio` | Player bio | Player biography section |
| `position` | Position | Player position |
| `shirt_number` | Shirt number | Jersey number |
| `height` | Height | Player height |
| `weight` | Weight | Player weight |
| `age` | Age | Player age |
| `player_stats` | Player stats | Player statistics section |
| `played` | Played | Games played |
| `minutes` | Minutes | Minutes played |
| `yellow_cards` | Yellow cards | Yellow cards received |
| `red_cards` | Red cards | Red cards received |
| `goals` | Goals | Goals scored |
| `assists` | Assists | Assists made |
| `shots` | Shots | Shots taken |
| `goals_substitute` | Goals substitute | Goals as substitute |
| `minutes_substitute` | Minutes substitute | Minutes as substitute |
| `started` | Started | Games started |
| `substitute_in` | Substitute in | Times substituted in |
| `substitute_out` | Substitute out | Times substituted out |
| `cleansheets` | Clean sheets | Clean sheets kept |
| `conceded` | Conceded | Goals conceded |
| `caught_ball` | Caught ball | Ball catches (goalkeeper) |
| `penalty_goals` | Penalty goals | Penalty goals scored |
| `own_goals` | Own goals | Own goals scored |
| `shots_on_target` | Shots on target | Shots on target |
| `offsides` | Offsides | Offside violations |
| `fouls_committed` | Fouls committed | Fouls committed |
| `penalties_committed` | Penalties committed | Penalties committed |
| `penalties_saved` | Penalties saved | Penalties saved |
| `penalties_missed` | Penalties missed | Penalties missed |
| `penalties_received` | Penalties received | Penalties received |
| `saves` | Saves | Saves made |
| `FORWARD` | Forward | Forward position |
| `MIDFIELDER` | Midfielder | Midfielder position |
| `DEFENDER` | Defender | Defender position |
| `KEEPER` | Keeper | Goalkeeper position |
| `weight_metric` | kg | Weight unit |
| `height_metric` | cm | Height unit |
| `vs` | VS. | Versus indicator |
| `current_season` | Current season | Current season label |
| `fixtures` | Fixtures | Upcoming fixtures |
| `results` | Results | Match results |
| `match_information` | MATCH INFORMATION | Match info section header |
| `match_info_time` | Date and time | Match date/time |
| `match_info_venue` | Venue | Match venue |
| `match_info_referee` | Referee | Match referee |
| `match_info_spectators` | Attendance | Match attendance |
| `match_info_competition` | Competition | Competition name |
| `match_information_tab` | Information | Information tab |
| `match_timeline_tab` | Timeline | Timeline tab |
| `match_statistics_tab` | Statistics | Statistics tab |
| `match_standings_tab` | Standings | Standings tab |
| `match_playoff_tab` | Playoff | Playoff tab |
| `match_odds_tab` | Odds | Odds tab |
| `match_h2h_tab` | H2H | Head-to-head tab |
| `first_team` | Starting lineups | Starting lineup |
| `substitutes` | Substitutes | Substitute players |
| `no_data` | No data to display | No data message |
| `substituted_players` | Substituted Players | Players who were substituted |
| `formation` | Formations | Team formations |
| `H2H` | H2H | Head-to-head |
| `W` | W | Wins |
| `L` | L | Losses |
| `D` | D | Draws |
| `name` | Name | Player/team name |
| `player` | Player | Player reference |
| `first_yellow_cards_short` | FYC | First yellow cards (short) |
| `first_yellow_cards` | First yellow | First yellow cards |
| `red_cards_short` | RC | Red cards (short) |
| `total_cards_short` | TC | Total cards (short) |
| `total_cards` | All | All cards |
| `yellow_cards_short` | YC | Yellow cards (short) |
| `most_decorated_player` | Most decorated players | Most decorated players section |
| `on_for` | on for | Substitution duration |
| `assist_by` | assist by | Goal assist |
| `half_time` | 1st half-time | First half time |
| `finished_after_extra_time` | finished after extra time | Extra time finish |
| `finished_after_penalties` | finished after penalties | Penalty finish |
| `first_half_time_finish` | 1st half-time | First half finish |
| `second_half_time_finish` | 2nd half-time | Second half finish |
| `game_starts` | Game starts | Game start message |
| `no_events_yet` | No events yet | No events message |
| `minutes` | min | Minutes abbreviation |
| `assists_short` | ASS | Assists (short) |
| `goals_short` | G | Goals (short) |
| `played_short` | PL | Played (short) |
| `minutes_short` | M | Minutes (short) |
| `missed_penalties_short` | MP | Missed penalties (short) |
| `missed_penalties` | Missed penalties | Missed penalties (full) |
| `penalties_short` | P | Penalties (short) |
| `penalties` | Penalties | Penalties (full) |
| `scored_first_short` | SF | Scored first (short) |
| `scored_first` | Scored first | Scored first (full) |
| `top_scores` | Top scores | Top scorers section |
| `team_stats` | Team stats | Team statistics |
| `win` | Win | Win record |
| `goals_scored` | Goals scored | Goals scored |
| `goals_conceded` | Goal conceded | Goals conceded |
| `draw` | Draw | Draw record |
| `defeats` | Defeats | Defeats record |
| `rank` | Rank | Team ranking |
| `est` | Est | Established date |
| `corners` | Corners | Corner kicks |
| `counter_attacks` | Counter attacks | Counter attacks |
| `crosses` | Crosses | Crosses made |
| `goal_kicks` | Goal kicks | Goal kicks |
| `offside` | Offside | Offside calls |
| `possession` | Possession | Ball possession |
| `shots_blocked` | Shots blocked | Blocked shots |
| `shots_off` | Shots off | Off-target shots |
| `shots_on` | Shots on | On-target shots |
| `substitutions` | Substitutions | Player substitutions |
| `throw_in` | Throw in | Throw-ins |
| `treatments` | Treatments | Medical treatments |
| `list_view` | List view | List display mode |
| `card_view` | Card view | Card display mode |
| `age_short` | Y | Age (years short) |
| `goalkeepers` | GOALKEEPERS | Goalkeepers section |
| `defenders` | DEFENDERS | Defenders section |
| `midfielders` | MIDFIELDERS | Midfielders section |
| `forwards` | FORWARDS | Forwards section |
| `assists_short` | A | Assists (short) |
| `minutes_substitute_short` | MS | Minutes as substitute (short) |
| `started_short` | S | Started games (short) |
| `conceded_short` | GC | Goals conceded (short) |
| `cleansheets_short` | CS | Clean sheets (short) |
| `minutes_substitute` | Minutes as substitute | Minutes played as substitute |
| `stakes_amount_description` | With a {amount} bet | Betting amount description |
| `stakes_bet` | Bet now | Betting action |
| `stakes_bet_on_team` | Bet on your team to win! | Team betting message |
| `stakes_currency` | € | Currency symbol |
| `stakes_payout` | Payout | Betting payout |
| `stakes_stake` | Stake | Betting stake |
| `aggregate_status` | to continue | Aggregate continuation |
| `aggregate_label` | AGG | Aggregate label |
| `after_penalty_label` | AP | After penalties label |
| `penalties` | Penalties | Penalty shootout |

---

#### Basketball Labels

| Key | Default Value | Description |
| --- | --- | --- |
| `all` | All | All games filter |
| `upcoming` | Upcoming | Upcoming games |
| `popular` | Popular | Popular games |
| `live` | Live | Live games |
| `finished` | Finished | Finished games |
| `odds` | Odds | Betting odds |
| `no_games` | No games | No games message |
| `score_short` | S | Score (abbreviated) |
| `standings` | Standings | Standings section |
| `1x2` | 1X2 | Match result betting |
| `FIRST_HALF` | First half | First half period |
| `SECOND_HALF` | Second half | Second half period |
| `OVER_UNDER` | Over/Under | Over/under betting |
| `DOUBLE_CHANCE` | Double chance | Double chance betting |
| `BOTH_TO_SCORE` | Both to score | Both teams score |
| `DRAW_NO_BET` | Draw No Bet | Draw no bet option |
| `FIRST_TEAM_TO_SCORE` | First team to score | First team to score |
| `CORRECT_SCORE` | Correct score | Correct score betting |
| `FIRST_HALF_GOALS` | First half goals | First half goals |
| `FIRST_PLAYER_TO_SCORE` | First player to score | First player to score |
| `PLAYER_TO_SCORE_DURING_GAME` | Player to score during game | Player scoring bet |
| `PLAYER_TO_RECEIVE_CARD` | Player to receive card | Card betting |
| `FIRST_HALF_AND_FINAL_RESULT` | First half and final result | Half/full time result |
| `over` | Over | Over option |
| `under` | Under | Under option |
| `yes` | Yes | Yes option |
| `no` | No | No option |
| `prev_stage_btn` | Previous stage | Previous stage button |
| `next_stage_btn` | Next stage | Next stage button |
| `percentages_short` | PCT | Win percentage (short) |
| `team` | Team | Team name |
| `team_form` | FORM | Team form |
| `team_form_short` | FORM | Team form (short) |
| `matches_won_short` | W | Wins (short) |
| `points_short` | P | Points (short) |
| `matches_played_short` | MP | Matches played (short) |
| `match_losses_short` | L | Losses (short) |
| `points_difference_short` | PD | Point difference (short) |
| `no_data` | No standings data available | No data message |
| `no_games` | No games for the selected playoff | No playoff games |
| `matches_played` | MATCHES PLAYED | Matches played (full) |
| `matches_won` | MATCHES WON | Matches won (full) |
| `match_losses` | MATCH LOSSES | Match losses (full) |
| `points_difference` | POINTS DIFFERENCE | Point difference (full) |
| `points` | POINTS | Points (full) |
| `percentages` | PERCENTAGES | Win percentages (full) |
| `current_season` | Current season | Current season |
| `fixtures` | Fixtures | Upcoming fixtures |
| `results` | Results | Match results |
| `score_short` | S | Score (short) |
| `round` | Round | Tournament round |

---

#### Tennis Labels

| Key | Default Value | Description |
| --- | --- | --- |
| `fixtures` | Fixtures | Upcoming matches |
| `results` | Results | Match results |
| `no_matches` | No matches | No matches available |
| `round` | Round | Tournament round |
| `score_short` | S | Score (short) |
| `standings` | Standings | Tournament standings |
| `all` | All | All matches |
| `popular` | Popular | Popular matches |
| `upcoming` | Upcoming | Upcoming matches |
| `live` | Live | Live matches |
| `finished` | Finished | Finished matches |
| `odds` | Odds | Betting odds |
| `no_games` | No games for the selected playoff | No playoff games |
| `points_short` | Pts. | Ranking points (short) |
| `nationality_short` | Nat. | Nationality (short) |
| `name` | Name | Player name |
| `points` | Points | Ranking points |
| `nationality` | Nationality | Player nationality |
| `show_more` | Show more | Show more button |
| `no_data` | No ranking data available | No data message |
| `1x2` | 1X2 | Match winner betting |
| `FIRST_HALF` | First half | First set |
| `SECOND_HALF` | Second half | Second set |
| `OVER_UNDER` | Over/Under | Over/under betting |
| `DOUBLE_CHANCE` | Double chance | Double chance betting |
| `BOTH_TO_SCORE` | Both to score | Both players score |
| `DRAW_NO_BET` | Draw No Bet | Draw no bet |
| `FIRST_TEAM_TO_SCORE` | First team to score | First to score |
| `CORRECT_SCORE` | Correct score | Exact score betting |
| `FIRST_HALF_GOALS` | First half goals | First set games |
| `FIRST_PLAYER_TO_SCORE` | First player to score | First game winner |
| `PLAYER_TO_SCORE_DURING_GAME` | Player to score during game | Player performance bet |
| `PLAYER_TO_RECEIVE_CARD` | Player to receive card | Violation betting |
| `FIRST_HALF_AND_FINAL_RESULT` | First half and final result | Set/match result |
| `over` | Over | Over option |
| `under` | Under | Under option |
| `yes` | Yes | Yes option |
| `no` | No | No option |
| `matches` | No matches | No matches message |

---

#### Ice Hockey Labels

| Key | Default Value | Description |
| --- | --- | --- |
| `1x2` | 1X2 | Match result betting |
| `FIRST_HALF` | First half | First period |
| `SECOND_HALF` | Second half | Second period |
| `OVER_UNDER` | Over/Under | Over/under goals |
| `DOUBLE_CHANCE` | Double chance | Double chance betting |
| `BOTH_TO_SCORE` | Both to score | Both teams score |
| `DRAW_NO_BET` | Draw No Bet | Draw no bet |
| `FIRST_TEAM_TO_SCORE` | First team to score | First goal |
| `CORRECT_SCORE` | Correct score | Exact score |
| `FIRST_HALF_GOALS` | First half goals | First period goals |
| `FIRST_PLAYER_TO_SCORE` | First player to score | First goal scorer |
| `PLAYER_TO_SCORE_DURING_GAME` | Player to score during game | Player goal betting |
| `PLAYER_TO_RECEIVE_CARD` | Player to receive card | Card betting |
| `FIRST_HALF_AND_FINAL_RESULT` | First half and final result | Period/game result |
| `over` | Over | Over option |
| `under` | Under | Under option |
| `yes` | Yes | Yes option |
| `no` | No | No option |
| `round` | Round | Tournament round |
| `in_regular_time` | In regular time | Regular time result |
| `after_penalties` | After penalties | Penalty result |
| `aggregate` | Agg. | Aggregate score |
| `prev_stage_btn` | Previous stage | Previous stage button |
| `next_stage_btn` | Next stage | Next stage button |
| `percentages_short` | PCT | Win percentage (short) |
| `team` | Team | Team name |
| `team_form` | FORM | Recent form |
| `team_form_short` | FORM | Form (short) |
| `matches_won_short` | W | Wins (short) |
| `matches_won` | MATCHES WON | Wins (full) |
| `points_short` | PTS | Points (short) |
| `points` | POINTS | Points (full) |
| `matches_played_short` | MP | Games played (short) |
| `matches_played` | MATCHES PLAYED | Games played (full) |
| `match_losses_short` | L | Losses (short) |
| `match_losses` | MATCH LOSSES | Losses (full) |
| `points_difference_short` | PD | Point difference (short) |
| `points_difference` | POINTS DIFFERENCE | Point difference (full) |
| `percentages` | PERCENTAGES | Win percentages |
| `goals_difference_short` | GD | Goal difference (short) |
| `goals_difference` | GOAL DIFFERENCE | Goal difference (full) |
| `matches_losses_overtime` | MATCH LOSSES OVERTIME | Overtime losses |
| `matches_losses_overtime_short` | LO | Overtime losses (short) |
| `matches_won_overtime_short` | WO | Overtime wins (short) |
| `matches_won_overtime` | MATCHES WON OVERTIME | Overtime wins |
| `no_data` | No standings data available | No data message |
| `no_games` | No games for the selected playoff | No playoff games |
| `win_after_penalty` | WIN AFTER PENALTY | Penalty shootout win |
| `win_after_penalty_short` | WAP | Penalty win (short) |
| `loss_after_penalty` | LOSS AFTER PENALTY | Penalty shootout loss |
| `loss_after_penalty_short` | LAP | Penalty loss (short) |
| `win_overtime_short` | WO | Overtime win (short) |
| `loss_overtime_short` | LO | Overtime loss (short) |
| `all` | All | All games |
| `upcoming` | Upcoming | Upcoming games |
| `popular` | Popular | Popular games |
| `live` | Live | Live games |
| `finished` | Finished | Finished games |
| `odds` | Odds | Betting odds |
| `score_short` | S | Score (short) |
| `standings` | Standings | League standings |

---

#### Multisport Labels

| Key | Default Value | Description |
| --- | --- | --- |
| `top_events` | Top Events | Featured events section |
| `final` | Final | Final/championship |
| `winner` | Winner | Event winner |
| `football` | Football | Football sport |
| `basketball` | Basketball | Basketball sport |
| `tennis` | Tennis | Tennis sport |
| `cycling` | Cycling | Cycling sport |
| `handball` | Handball | Handball sport |
| `ice_hockey` | Ice Hockey | Ice hockey sport |
| `motorsports` | Motorsports | Motorsports category |
| `rugby_league` | Rugby | Rugby sport |
| `cricket` | Cricket | Cricket sport |
| `roller_hockey` | Roller Hockey | Roller hockey sport |
| `age_restriction` | WHAT DOES GAMBLING COST YOU? STOP ON TIME. | Responsible gambling message |

---

#### Implementation Tips

### Best Practices

1. **Only customize what you need** - Include only the labels you want to change
2. **Consistent terminology** - Use consistent terms across your site
3. **Language localization** - Customize labels to match your target audience's language
4. **Brand alignment** - Adjust terminology to match your brand voice

### Common Use Cases

- **Multi-language sites**: Translate labels to local languages
- **Brand customization**: Use terminology that matches your site's style
- **Regional preferences**: Adapt sports terminology for local audiences
- **Accessibility**: Modify labels for better screen reader support

### Testing Your Labels

Always test your label customizations across different widget types and screen sizes to ensure they display properly and don't break the widget layout.

---

*This guide covers all available data-labels across Sportal365 widgets. For technical implementation questions, please refer to your integration documentation or contact support.*

- [Introduction to Sportal365](https://knowledge-base.sportal365.com/introduction-to-sportal365?hsLang=en#main-content)

    - [Concept](https://knowledge-base.sportal365.com/introduction-to-sportal365?hsLang=en#concept)
    - [Technology](https://knowledge-base.sportal365.com/introduction-to-sportal365?hsLang=en#technology)
    - [Headless CMS](https://knowledge-base.sportal365.com/introduction-to-sportal365?hsLang=en#headless-cms)
    - [Cloud-based platform](https://knowledge-base.sportal365.com/introduction-to-sportal365?hsLang=en#cloud-based-platform)
    - [API-based platform](https://knowledge-base.sportal365.com/introduction-to-sportal365?hsLang=en#api-based-platform)
- [Getting Started](https://knowledge-base.sportal365.com/getting-started?hsLang=en#main-content)

    - [Account & set up](https://knowledge-base.sportal365.com/getting-started?hsLang=en#account-set-up)
    - [Getting started with Articles](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-articles)
    - [Getting started with Videos](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-videos)
    - [Getting started with Galleries](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-galleries)
    - [Getting started with Images](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-images)
    - [Getting started with Lists](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-lists)
    - [Getting started with Categories](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-categories)
    - [Getting started with Tags](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-tags)
    - [Getting started with Authors](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-authors)
    - [Getting started with Banners](https://knowledge-base.sportal365.com/getting-started?hsLang=en#getting-started-with-banners)
- [Working with content](https://knowledge-base.sportal365.com/working-with-content?hsLang=en#main-content)

    - [Content organization](https://knowledge-base.sportal365.com/working-with-content?hsLang=en#content-organization)
    - [Content optimization](https://knowledge-base.sportal365.com/working-with-content?hsLang=en#content-optimization)
    - [Content creation](https://knowledge-base.sportal365.com/working-with-content?hsLang=en#content-creation)
- [Features](https://knowledge-base.sportal365.com/features?hsLang=en#main-content)

    - [Blocky](https://knowledge-base.sportal365.com/features?hsLang=en#blocky)
    - [Text blocks](https://knowledge-base.sportal365.com/features?hsLang=en#text-blocks)
    - [Content blocks](https://knowledge-base.sportal365.com/features?hsLang=en#content-blocks)
    - [Football Widgets (v1)](https://knowledge-base.sportal365.com/features?hsLang=en#football-widgets-v1)
    - [Football Widgets (v2)](https://knowledge-base.sportal365.com/features?hsLang=en#football-widgets-v2)
    - [Basketball Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#basketball-widgets)
    - [Tennis Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#tennis-widgets)
    - [Ice Hockey widgets](https://knowledge-base.sportal365.com/features?hsLang=en#ice-hockey-widgets)
    - [Multisport Widget](https://knowledge-base.sportal365.com/features?hsLang=en#multisport-widget)
    - [Liveblog](https://knowledge-base.sportal365.com/features?hsLang=en#liveblog)
    - [Custom blocks](https://knowledge-base.sportal365.com/features?hsLang=en#custom-blocks)
    - [Auto-linking & auto-tagging](https://knowledge-base.sportal365.com/features?hsLang=en#auto-linking-auto-tagging)
    - [Custom Entities](https://knowledge-base.sportal365.com/features?hsLang=en#custom-entities)
    - [Banners](https://knowledge-base.sportal365.com/features?hsLang=en#banners)
    - [News tracker](https://knowledge-base.sportal365.com/features?hsLang=en#news-tracker)
    - [Duplicating posts](https://knowledge-base.sportal365.com/features?hsLang=en#duplicating-posts)
    - [Emoticons](https://knowledge-base.sportal365.com/features?hsLang=en#emoticons)
    - [Audit log](https://knowledge-base.sportal365.com/features?hsLang=en#audit-log)
    - [Sports connections](https://knowledge-base.sportal365.com/features?hsLang=en#sports-connections)
    - [Image watermarking](https://knowledge-base.sportal365.com/features?hsLang=en#image-watermarking)
    - [Wiki Pages](https://knowledge-base.sportal365.com/features?hsLang=en#wiki-pages)
    - [Volleyball Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#volleyball-widgets)
    - [Rugby Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#rugby-widgets)
    - [Futsal Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#futsal-widgets)
    - [Handball Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#handball-widgets)
    - [American Football Widgets](https://knowledge-base.sportal365.com/features?hsLang=en#american-football-widgets)
- [Integrations](https://knowledge-base.sportal365.com/integrations?hsLang=en#main-content)

    - [What are integrations](https://knowledge-base.sportal365.com/integrations?hsLang=en#what-are-integrations)
    - [Existing integrations](https://knowledge-base.sportal365.com/integrations?hsLang=en#existing-integrations)
    - [Integration Process](https://knowledge-base.sportal365.com/integrations?hsLang=en#integration-process)
- [AI Features](https://knowledge-base.sportal365.com/ai-features?hsLang=en)
- [Video Tutorials (not in use)](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#main-content)

    - [Articles](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#articles)
    - [Videos](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#videos)
    - [Galleries](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#galleries)
    - [Images](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#images)
    - [Lists](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#lists)
    - [Categories](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#categories)
    - [Tags](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#tags)
    - [Authors](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#authors)
    - [Banners](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#banners)
    - [Widgets](https://knowledge-base.sportal365.com/video-tutorials-not-in-use?hsLang=en#widgets)
- [Video Tutorials](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#main-content)

    - [Content Optimization](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#content-optimization)
    - [Text Blocks](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#text-blocks)
    - [Content Blocks](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#content-blocks)
    - [3rd Party Integrations](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#3rd-party-integrations)
    - [Footbal v2 Widgets](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#footbal-v2-widgets)
    - [Tennis Widgets](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#tennis-widgets)
    - [Basketball Widgets](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#basketball-widgets)
    - [Features](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#features)
    - [How To](https://knowledge-base.sportal365.com/video-tutorials?hsLang=en#how-to)
- [CMS Releases](https://knowledge-base.sportal365.com/cms-releases?hsLang=en)
- [Uncategorized](https://knowledge-base.sportal365.com/uncategorized?hsLang=en)

[![Chill listening crop-3](https://knowledge-base.sportal365.com/hs-fs/hubfs/Sportal365-logo-1.png?width=179&height=35&name=Sportal365-logo-1.png "Chill listening crop-3")](https://www.sportal365.com)

Sportal365 is a leading Sports Content Management System.

Copyright © 2025, Digital Ventures